2008 EAHORC ''Minor'' Championships Sponsored by:-

 

 

 

To see older championship tables click here. These tables are best viewed with IE 7

 Yellow band indicates top rookie.

Back to eahorc.com

EAHORC challenge:

 

    Club DHORC 1   MBR      2 HOSS    3 LHORC 4   HOSS    5 LHORC 6    HOSS   7 DHORC 8 LHORC 9   MBR    10 Total
Champ Ovens John LHORC 145 0 0 270 0 150 160 0 90 0 815
2 Harland Clive HOSS 0 0 90 0 180 0 60 0 0 250 580
3 Sykes Nigel LHORC 0 0 0 170 0 240 110 0 40 0 560
4 Kelly Jamie MBR 110 270 110 0 0 0 0 0 0 0 490
5 Kelly Jim MBR 240 130 0 0 0 0 0 0 220 0 490
6 Hills Steve HOSS 0 0 0 240 0 0 220 0 0 0 460
7 Rees Phil DHORC 230 0 0 0 0 0 0 200 0 0 430
8 Bullock Claire DHORC 135 0 0 0 0 0 0 180 0 90 405
9 Bullock Alan DHORC 90 0 0 0 0 0 0 240 0 70 400
10 Golloghly Jaik MBR 0 145 0 0 0 0 0 0 0 200 345
11 Golloghly Kevin MBR 0 160 0 0 0 0 0 0 0 180 340
12 Ryder Tony LHORC 0 0 0 140 0 0 68 0 120 0 328
13 Lander Wayne DHORC 320 0 0 0 0 0 0 0 0 0 320
14 Stacey Daniel LHORC 0 0 0 68 0 120 0 0 128 0 316
15 Stacey Scott LHORC 0 0 0 84 0 145 0 0 84 0 313
16 Kelly John MBR 120 110 80 0 0 0 0 0 0 0 310
  Charlton Paul HOSS 0 0 0 160 0 0 150 0 0 0 310
18 Stacey Steve LHORC 0 0 0 126 0 110 0 0 66 0 302
19 Sismey Nick DHORC 0 0 0 0 0 0 0 270 0 0 270
20 Golloghly Sharon MBR 0 115 0 0 0 0 0 0 0 150 265
21 Baldock Peter LHORC 0 0 0 170 0 0 0 0 80 0  250
22 Pateman Lee DHORC 0 0 0 0 0 0 0 240 0 0 240
23 Sismey Jamie DHORC 220 0 0 0 0 0 0 0 0 0 220
  Cornwall Robin HOSS 0 0 0 0 0 0 0 0 220 0 220
25 Leggett Adrian HOSS 0 0 50 0 0 0 0 0 155 0 205
26 Smith Liam DHORC 60 0 0 0 0 0 0 140 0 0 200
  Betts Ryan MBR 0 0 0 0 0 0 0 0 0 200 200
28 Allsopp Martin DHORC 190 0 0 0 0 0 0 0 0 0 190
29 Pawson Toby HOSS 0 0 0 0 0 0 165 0 0 0 165
  Pepper Dave HOSS 0 0 0 115 0 0 50 0 0 0 165
31 Lees Rob HOSS 0 0 150 0 0 0 0 0 0 0 150
  Siddall Matthew HOSS 0 0 0 0 150 0 0 0 0 0 150
32 Scott Simon HOSS 0 0 0 0 0 0 0 0 0 0 130
33 Edmunds Paul MBR 0 0 0 0 0 0 0 0 0 105 105
34 Leggett Jenson HOSS 0 0 50 0 0 0 0 0 52 0 102
35 Means Peter MBR 0 100 0 0 0 0 0 0 0 0 100
36 Stemman Will HOSS 0 0 0 0 90 0 0 0 0 0 90
  Elsam Ryan HOSS 0 0 0 0 90 0 0 0 0 0 90
38 Callahan Neal HOSS 0 0 50 0 0 0 0 0 0 0 50
  B-Searle Andy HOSS 0 0 0 0 50 0 0 0 0 0 50
  Davey James HOSS 0 0 0 0 50 0 0 0 0 0 50
41 Stephenson Graeme HOSS 0 0 0 0 40 0 0 0 0 0 40
  Musto Matilda HOSS 0 0 0 0 40 0 0 0 0 0 40
43 Perkins Mike HOSS 0 0 30 0 0 0 0 0 0 0 30
  Carrick Andrew HOSS 0 0 0 0 0 0 30 0 0 0 30
45 Stevens Toby HOSS 0 0 20 0 0 0 0 0 0 0 20
46 Bright Matthew HOSS 0 0 0 0 0 0 12 0 0 0 12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

F1 Premier Grade:

 
    Club DHORC 1   MBR      2 HOSS    3 LHORC 4   HOSS    5 LHORC 6    HOSS   7 DHORC 8 LHORC 9   MBR    10 Drop Total
Champ Kelly Jim MBR 110 130 0 0 0 0 0 0 130 0 0 370
2 Kelly Jamie MBR 80 110 110 0 0 0 0 0 0 0 0 300
3 Baldock Peter LHORC 0 0 0 130 0 0 0 0 80 0 0 210
4 Lander Wayne DHORC 160 0 0 0 0 0 0 0 0 0 0 160
  Baldock Tony LHORC 0 0 0 0 0 0 0 0 0 0 0 0

F1 Main Grade

 

Pos

Name A finals Qualy A finals entered 1 2 3 4 5 6 7 8 9 10 Drop Total
Champ John Ovens 1 1 35 0 0 110 0 60 50 0 50 0 0 305
2 Nigel Sykes   1 0 0 0 60 0 110 40 0 40 0 0 250
3 Clive Harland 1 1 0 0 0 0 70 0 60 0 0 90 0 220
4 John Chell     0 0 0 0 35 50 10 60 20 25 0 200
5 Steve Hills 1 1 0 0 0 80 0 0 110 0 0 0 0 190
6 Tony Ryder     0 0 0 70 0 0 18 0 70 0 0 158
7 John Kelly     70 40 40 0 0 0 0 0 0 0 0 150
8 Paul Charlton     0 0 0 50 0 0 80 0 0 0 0 130
  Jamie Sismey 1 1 130 0 0 0 0 0 0 0 0 0 0 130
  Alan Bullock     50 0 0 0 0 0 0 80 0 0 0 130
11 Tony Stacey     15 20 0 20 0 0 14 0 35 20 0 124
12 Robin Cornwall 1 1 0 0 0 0 0 0 0 0 110 0 0 110
  Ryan Betts   1 0 0 0 0 0 0 0 0 0 110 0 110
14 Jaik Golloghly     0 35 0 0 0 0 0 0 0 70 0 105
15 Will Stemman   1 0 0 0 0 90 0 0 0 0 0 0 90
  Simon Scott   1 0 0 0 0 0 0 90 0 0 0 0 90
17

Matthew Siddall

    0 0 0 0 80 0 0 0 0 0 0 80
  Rob Lees     0 0 80 0 0 0 0 0 0 0 0 80
  Kevin Golloghly     0 50 0 0 0 0 0 0 0 30 0 80
20 Adrian Leggett     0 0 50 0 0 0 0 0 25 0 0 75
21 Steve Stacey     0 0 0 16 0 40 0 0 16 0 0 72
22 Daniel Stacey     0 0 0 18 0 30 0 0 18 0 0 66
23 Sharon Golloghly     0 25 0 0 0 0 0 0 0 40 0 65
24 Scott Stacey     0 0 0 14 0 35 0 0 14 0 0 63
25 Ryan Elsam     0 0 0 0 60 0 0 0 0 0 0 60
26 Jenson Leggett     0 0 35 0 0 0 0 0 12 0 0 47
27 Dave Pepper     0 0 0 25 0 0 20 0 0 0 0 45
28 Toby Pawson     0 0 0 0 0 0 35 0 0 0 0 35
  Paul Edmunds     0 0 0 0 0 0 0 0 0 35 0 35
30 Peter Means     0 30 0 0 0 0 0 0 0 0 0 30
  James Davey     0 0 0 0 30 0 0 0 0 0 0 30
  Andrew Carrick     0 0 0 0 0 0 30 0 0 0 0 30
33 Liam Smith     25 0 0 0 0 0 0 0 0 0 0 25
  Matilda Musto     0 0 0 0 25 0 0 0 0 0 0 25
35 Matthew Bright     0 0 0 0 0 0 12 0 0 0 0 12

Wizzard:

    Club DHORC 1   MBR      2 HOSS    3 LHORC 4   HOSS    5 LHORC 6    HOSS   7 DHORC 8 LHORC 9   MBR    10 Total
Champ Walpole Deane LHORC 130 90 110 90 130 0 0 0 0 0 550
2 Harland Clive HOSS 0 0 90 0 110 0 130 0 0 160 490
3 Stacey Scott LHORC 0 0 0 70 0 110 0 0 70 0 250
  Stacey Daniel LHORC 0 0 0 50 0 90 0 0 110 0 250
5 Jaik Golloghly MBR 0 110 0 0 0 0 0 0 0 130 240
6 Stacey Steve LHORC 0 0 0 110 0 70 0 0 50 0 230
7 Bullock Claire DHORC 25 0 0 0 0 0 0 90 0 90 205
8 Kelly John MBR 50 70 40 0 0 0 0 0 0