2007 EAHORC Championships Sponsored by:-

To see older championship tables click here. These tables are best viewed with IE 6 or IE 7.

Yellow band indicates top rookie. Best eight scores from nine count, a missed round counts as a zero score. To see the 'Minors' championships for drivers competing in five rounds or less click here

The 'Minors' championships for drivers competing in five rounds or less

 
  EAHORC CUP Club 1 2 3 4 5 6 7 8 9 Drop Total
1 Hill Martin (Champion) MBR 320 320 290 320 200 250 320 320     2340
2 Kelly Jamie MBR 270 280 320 130 230 290 260 240     2020
3 Kelly John MBR 105 220 170 35 200 220 190 70     1210
4 Rouse Dave MBR 120 145 140 115 180 220 130 30     1080
5 Kelly Jim MBR 220 280 200 0 0 0 90 240   0 1030
6 Walpole Deane LHORC 40 160 185 30 220 80 180 150     945
7 Baldock Peter LHORC 210 190 240 220 0 0 0 0   0 860
8 Whorton Andy HOSS 60 0 0 90 290 0 270 120   0 830
9 Sykes Nigel LHORC 180 170 110 180 0 0 0 0   0 640
10 Johnson Kevin LHORC 0 130 180 140 0 0 0 0   0 450
11 Ovens John LHORC 0 190 0 0 170 70 0 0   0 430
12 Rix Tony LHORC 0 100 210 80 0 0 0 0   0 390
13 Lees Rob HOSS 0 0 0 0 240 0 0 50   0 290
14 Golloghly Craig MBR 0 0 35 200 0 50 0 0   0 285
15 Golloghly Jaik MBR 0 0 18 190 0 60 0 0   0 268
16 Golloghly Sharon MBR 0 0 84 70 0 110 0 0   0 264
17 Lander Wayne DHORC 240 0 0 0 0 0 0 0   0 240
18 Masters Roy DHORC 115 0 50 0 0 0 0 38   0 203
19 Morgan Steve LHORC 0 50 0 0 0 0 145 0   0 195
20 Stacey Tony MBR 0 58 102 0 0 30 0 0   0 190
21 Morgan Jacqueline LHORC 0 30 0 0 0 0 160 0   0 190
22 Golloghly Kevin MBR 0 0 106 0 0 35 40 0   0 181
23 Hassall Paul MBR 0 0 0 0 0 0 160 0   0 160
24 Means Peter MBR 0 0 150 0 0 0 0 0   0 150
  Roythorne Cliff HOSS 0 0 0 0 0 0 0 150   0 150
26 Galloway John LHORC 0 140 0 0 0 0 0 0   0 140
27 Kirkwood John LHORC 0 115 0 0 0 0 0 0   0 115
28 Nicholls Kevin MBR 0 0 0 110 0 0 0 0   0 110
  Vaughan David HOSS 0 0 0 0 110 0 0 0   0 110
30 Nicholls Connor MBR 0 0 0 90 0 0 0 0   0 90
31 Richardson Adam LHORC 0 86 0 0 0 0 0 0   0 86
32 Gardner Henry HOSS 0 0 0 0 85 0 0 0   0 85
33 Harland Clive HOSS 0 0 0 0 0 0 0 80   0 80
34 Leggett Adrian HOSS 0 0 0 0 0 0 0 70   0 70
35 Baldock Tony LHORC 50 0 0 0 0 0 0 0   0 50
36 Townsend Marc HOSS 0 0 0 0 0 0 0 35   0 35
37 Richardson Ian LHORC 0 32 0 0 0 0 0 0   0 32
38 McGonagal Patrick HOSS 0 0 0 0 0 0 0 31   0 31
39 Perkins Mike HOSS 0 0 0 0 0 0 0 25   0 25
40 Leggett Jenson HOSS 0 0 0 0 0 0 0 24   0 24
41 Stevens Toby HOSS 0 0 0 0 0 0 0 20   0 20
42 Parrott Gary LHORC 0 15 0 0 0 0 0 0   0 15
43 Rolt Steve LHORC 0 14 0 0 0 0 0 0   0 14
44 Stevens Jack HOSS 0 0 0 0 0 0 0 5   0 5

 

  F1 Club 1 2 3 4 5 6 7 8 9 Drop Total
1 Hill Martin (Champion) MBR 160 160 130 160 110 160 160 160     1200
2 Kelly Jamie MBR 110 120 160 130 70 130 130 130     980
3 Kelly John MBR 35 90 40 35 90 110 80 70     550
4 Whorton Andy HOSS 60 0 0 90 160 0 110 90   0 510
5 Kelly Jim MBR 90 120 90 0 0 0 90 110   0 500
6 Walpole Deane LHORC 40 70 25 30 60 80 50 80     435
7 Baldock Peter LHORC 80 80 110 110 0 0 0 0   0 380
8 Rouse Dave MBR 30 35 30 25 50 90 60 30     350
9 Ovens John LHORC 0 60 0 0 80 70 0 0   0 210
10 Rix Tony LHORC 0 30 80 80 0 0 0 0   0 190
11 Sykes Nigel LHORC 70 40 20 50 0 0 0 0   0 180
  Lees Rob HOSS 0 0 0 0 130 0 0 50   0 180
13 Johnson Kevin LHORC 0 20 70 70 0 0 0 0   0 160
14 Golloghly Jaik MBR 0 0 18 60 0 60 0 0   0 138
15 Lander Wayne DHORC 130 0 0 0 0 0 0 0   0 130
16 Golloghly Craig MBR 0 0 35 40 0 50 0 0   0 125
17 Masters Roy DHORC 25 0 50 0 0 0 0 18   0 93
18 Golloghly Kevin MBR 0 0 16 0 0 35 40 0   0 91
19 Golloghly Sharon MBR 0 0 14 20 0 40 0 0   0 74
20 Hassall Paul MBR 0 0 0 0 0 0 70 0   0 70
21 Means Peter MBR 0 0 60 0 0 0 0 0   0 60
  Stacey Tony MBR 0 18 12 0 0 30 0 0   0 60
  Roythorne Cliff HOSS 0 0 0 0 0 0 0 60   0 60
24 Baldock Tony LHORC 50 0 0 0 0 0 0 0   0 50
  Galloway John LHORC 0 50 0 0 0 0 0 0   0 50
26 Vaughan David HOSS 0 0 0 0 40 0 0 0   0 40
  Harland Clive HOSS 0 0 0 0 0 0 0 40   0 40
28 Gardner Henry HOSS 0 0 0 0 35 0 0 0   0 35
29 Morgan Steve LHORC 0 0 0 0 0 0 35 0   0 35
  Townsend Marc HOSS 0 0 0 0 0 0 0 35   0 35
31 Morgan Jacqs LHORC 0 0 0 0 0 0 30 0   0 30
32 Kirkwood John LHORC 0 25 0 0 0 0 0 0   0 25
  Perkins Mike HOSS 0 0 0 0 0 0 0 25   0 25
34 Leggett Adrian HOSS 0 0 0 0 0 0 0 20   0 20
35 Richardson Adam LHORC 0 16 0 0 0 0 0 0   0 16
  McGonagal Patrick HOSS 0 0 0 0 0 0 0 16   0 16
37 Rolt Steve LHORC 0 14 0 0 0 0 0 0   0 14
  Leggett Jenson HOSS 0 0 0 0 0 0 0 14   0 14
39 Richardson Ian LHORC 0 12 0 0 0 0 0 0   0 12