MINORS

Back to eahorc.com

EAHORC Challenge top 10:

 
Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Cornwall Robin 0 160 290 180 220 0 0 0 0 80 0 930
2 Winslade Gareth 0 0 0 0 0 126 120 200 200 220 0 866
3 Masters Roy 190 176 185 150 0 108 0 84 0 0 84 809
4 Rouse David 144 0 0 160 90 65 0 142 0 126 65 662
5 Allard Julian 180 140 0 125 0 90 0 75 82 0 75 617
6 Cryer Jon 0 0 0 0 0 0 86 0 240 240 0 566
7 Chell John 95 73 100 160 0 40 0 0 0 0 0 468
8 Whorton Paul 0 0 0 0 128 28 62 50 48 14 14 316
9 Kelly Jim 270 0 0 0 0 0 0 0 0 0 0 270
10 Wood Al 0 0 0 0 0 20 0 150 60 0 0 230

Premier Grade:

 
Pos Round 1 2 3 4 5 6 7 8 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 17/4 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC ECHO WHO    

Champion

Cornwall Robin (F) 0 30 160 70 90 0 0 30 0 380
2 Masters Roy (D) 60 16 25 20 0 18 14 0 14 139
3 Kelly Jim (E) 110 0 0 0 0 0 0 0 0 110
4 Ovens Michael (C) 0 90 0 0 0 0 0 0 0 90

 Main Grade top 10:

 
Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Winslade Gareth (F) 0 0 0 0 0 16 30 110 90 90 0 336
2 Allard Julian (H) 70 70 0 35 0 60 0 25 12 0 12 260
3 Cryer Jon (I) 0 0 0 0 0 0 16 0 130 110 0 256
4 Chell John (D) 25 25 60 110 0 10 0 0 0 0 0 230
5 Al Wood (D) 0 0 0 0 0 20 0 60 60 0 0 140
6 Rouse Dave (B) 14 0 0 0 20 25 0 12 0 16 0 87
7 Lees Rob 0 0 0 0 0 0 25 0 0 50 0 75
8 Ovens John (C) 0 20 0 0 0 0 0 0 50 0 0 70
9 Whorton Paul (A) 0 0 0 0 18 8 12 10 8 4 0 60
10 Dadson Mike (F) 0 0 0 0 0 0 0 0 40 18 0 58

 Pro Mod top 10:

Pos Round 1 2 4 4 5 6 7 8 9 drop Total
  Date: 5/9 3/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Homewood Craig (D) 0 120 30 0 50 0 0 70 110 0 380
2 Homewood Paul (D) 50 50 70 0 90 0 70 50 0 50 330
3 Cryer Jon (I) 0 0 0 0 0 70 0 110 130 0 310
4 Allard Julian (H) 0 70 90 0 30 0 0 0 0 0 190
5 Rouse Dave 0 0 50 70 40 0 0 0 0 0 160
6 Bartlett Ross (I) 0 0 0 0 0 50 0 30 0 0 80
7 Stacey Tony 0 0 20 50 0 0 0 0 0 0 70
8 Whorton Andy (A) 70 0 0 0 0 0 0 0 0 0 70
9 Lees Rob (A) 0 0 0 0 0 40 0 0 0 0 40
10 Ovens John (C) 0 30 0 0 0 0 0 0 0 0 30

Nascar top 10:

Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Masters  Roy (D) 130 160 160 130 0 90 0 70 0 0 70 670
2 Cornwall Robin (F) 0 130 130 110 130 0 0 0 0 50 0 550
3 Winslade Gareth (F) 0 0 0 0 0 110 90 90 110 130 0 530
4 Ferrigno John (F) 50 70 70 70 0 50 0 0 0 0 0 310
5 Whorton Paul (A) 0 0 0 0 110 20 50 40 40 10 10 260
6 Chell John (D) 70 50 40 50 0 30 0 0 0 0 0 240
7 Kelly Jim (E) 160 0 0 0 0 0 0 0 0 0 0 160
8 Allard Julian (H) 0 0 0 0 0 0 0 50 70 0 0 120
9 Rouse Dave (B) 0 0 0 0 0 0 0 0 0 110 0 110
10 Stacey Tony (D) 0 0 50 0 0 40 0 0 0 0 0 90