To see the 2010/11 Minors click here

To see the 2010/11 Rookie Cup click here

To see the 2010/11 Tyco Cup click here

To see 2010 championship tables click here

Back to eahorc.com

 
Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Hill Martin 240 320 270 320 320 320 320 320 320 320 240 2830
2 Townsend Marc 290 220 260 190 260 240 210 160 200 200 160 2070
3 Whorton Andy 90 140 130 220 270 210 290 260 108 170 90 1798
4 Harland Clive 200 230 160 190 190 190 160 170 70 50 50 1560
5 Player Andy 220 120 180 90 150 110 150 140 200 160 90 1430
6 Walpole Deane 140 150 190 250 120 120 160 128 150 75 75 1408
7 Homewood Craig 195 155 0 160 0 140 250 210 84 130 0 1324
8 Hannington David 126 100 100 56 120 185 150 195 170 168 56 1214
9 Homewood Paul 68 68 0 88 0 220 240 150 85 200 0 1119
10 Ferrigno John 90 84 100 95 0 64 0 200 240 190 0 1063
11 Cornwall Robin 0 160 290 180 220 0 0 0 0 75 0 925
12 Stacey Tony 96 0 70 150 90 70 170 90 116 70 0 922
13 Masters Roy 190 176 185 150 0 108 0 84 0 0 0 893
14 Winslade Gareth 0 0 0 0 0 126 120 200 200 220 0 866
15 Rouse David 144 0 0 160 90 65 0 142 0 126 0 727
16 Allard Julian 180 140 0 125 0 90 0 75 82 0 0 692
17 Cryer Jon 0 0 0 0 0 0 86 0 240 240 0 566
18 Chell John 95 73 100 160 0 40 0 0 0 0 0 468
19 Whorton Paul 0 0 0 0 128 28 62 50 48 14 0 330
20 Kelly Jim 270 0 0 0 0 0 0 0 0 0 0 270
21 Wood Al 0 0 0 0 0 20 0 150 60 0 0 230
22 Easton Jim 0 0 0 0 0 0 0 66 155 0 0 221
23 Lees  Rob 0 0 0 0 0 0 65 0 0 65 0 130
24 Rose Andrew 0 0 0 0 0 0 0 0 0 111 0 111
25 McHarg Darren 0 0 0 0 0 0 0 0 66 44 0 110
26 Morgan Darren 0 0 0 0 0 0 105 0 0 0 0 105
27 Bartlett Ross 0 0 0 0 0 0 68 0 34 0 0 102
28 Ovens John 0 50 0 0 0 0 0 0 50 0 0 100
29 Webster Evan 0 0 0 0 0 0 94 0 0 0 0 94
30 Davidson Callum 0 0 0 0 0 0 0 0 0 92 0 92
31 Norman Adrian 0 0 0 0 90 0 0 0 0 0 0 90
  Ovens Michael 0 90 0 0 0 0 0 0 0 0 0 90
33 Skipper Mike 0 0 0 0 86 0 0 0 0 0 0 86
34 Moxom Zac 0 0 0 0 0 0 76 0 0 0 0 76
35 Nairn Greig 70 0 0 0 0 0 0 0 0 0 0 70
36 May Dave 0 0 0 0 65 0 0 0 0 0 0 65
37 Dadson Mike 0 0 0 0 0 0 0 0 40 18 0 58
38 Rose Hannah 0 0 0 0 0 0 0 0 0 50 0 50
39 Shearsby Phil 0 0 0 0 45 0 0 0 0 0 0 45
40 Townsend Henry 0 0 0 0 0 0 0 0 0 40 0 40
41 Pritchard Dave 0 0 35 0 0 0 0 0 0 0 0 35
42 Parr John 34 0 0 0 0 0 0 0 0 0 0 34
43 Townsend Loius 0 0 0 0 0 0 0 0 0 30 0 30
44 Bullock Alan 0 0 0 0 0 27 0 0 0 0 0 27
45 Betts Ryan 23 0 0 0 0 0 0 0 0 0 0 23
46 Molloy John 22 0 0 0 0 0 0 0 0 0 0 22
  Ellis Dan 22 0 0 0 0 0 0 0 0 0 0 22
48 Baker Will 0 0 18 0 0 0 0 0 0 0 0 18
49 Seymour Ashley 0 0 16 0 0 0 0 0 0 0 0 16
50 Seymour Rick 0 0 14 0 0 0 0 0 0 0 0 14
  Gee Kevin 0 0 0 0 0 0 14 0 0 0 0 14
52 Baker Tim 0 0 12 0 0 0 0 0 0 0 0 12
  Coombes Simon 0 0 0 0 0 0 0 0 0 12 0 12
54 Molloy Tony 10 0 0 0 0 0 0 0 0 0 0 10
  Lover Neil 0 0 0 0 0 0 10 0 0 0 0 10
  Coombes Jonah 0 0 0 0 0 0 0 0 0 10 0 10
57 Lover Marcus 0 0 0 0 0 0 8 0 0 0 0 8
58 Turner Paul 0 0 0 0 0 6 0 0 0 0 0 6
  Coombes Tyler 0 0 0 0 0 0 0 0 0 6 0 6
60 Morgan Kyle 0 0 0 0 0 0 2 0 0 0 0 2
  Stuart Donetta 0 0 0 0 0 0 0 0 2 0 0 2
   

 
Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Hill Martin (B) 80 160 110 160 160 160 160 160 160 160 80 1390
2 Townsend Marc (A) 160 130 130 60 130 110 80 70 70 130 60 1010
3 Whorton Andy (A) 20 50 40 130 110 80 130 130 18 80 20 768
4 Player Andy (F) 130 80 90 50 60 40 40 30 110 70 30 670
5 Harland Clive (A) 90 110 50 80 80 70 70 40 30 30 25 625
6 Walpole Deane (C) 50 40 80 90 70 50 50 18 20 35 18 485

7

Cornwall Robin (F) 0 30 160 70 90 0 0 0 0 25 0 375
8 Masters Roy (D) 60 16 25 20 0 18 0 14 0 0 0 153
9 Kelly Jim (E) 110 0 0 0 0 0 0 0 0 0 0 110
10 Ovens Michael (C) 0 90 0 0 0 0 0 0 0 0 0 90

 Drivers in bold are Permanent Premier Grade (PPG).

 
Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Homewood Paul (D)    18 18 0 18 0 130 110 80 35 40 0 449
2 Homewood Craig (D)    35 35 0 30 0 90 90 50 14 20 0 364
3 Ferrigno John (F) 40 14 30 25 0 14 0 90 80 60 0 353
4 Gareth Winslade (F) 0 0 0 0 0 16 30 110 90 90 0 336
5 Hannington David (G) 16 60 70 16 30 35 20 35 10 8 8 292
6 Allard Julian (H) 70 70 0 35 0 60 0 25 12 0 0 272
7 Cryer Jon (I) 0 0 0 0 0 0 16 0 130 110 0 256
8 Chell John (D) 25 25 60 110 0 10 0 0 0 0 0 230
9 Stacey Tony (D) 6 0 20 40 40 30 60 20 6 0 0 222
10 Al Wood (D) 0 0 0 0 0 20 0 60 60 0 0 140
11 Rouse Dave (B) 14 0 0 0 20 25 0 12 0 16 0 87
12 Lees Rob 0 0 0 0 0 0 25 0 0 50 0 75
13 Ovens John (C) 0 20 0 0 0 0 0 0 50 0 0 70
14 Whorton Paul (A) 0 0 0 0 18 8 12 10 8 4 0 60
15 Dadson Mike (F) 0 0 0 0 0 0 0 0 40 18 0 58
16 Norman Adrian (G) 0 0 0 0 50 0 0 0 0 0 0 50
17 Easton Jim (D) 0 0 0 0 0 0 0 16 25 0 0 41
18 Pritchard Dave (F) 0 0 35 0 0 0 0 0 0 0 0 35
  May Dave (G) 0 0 0 0 35 0 0 0 0 0 0 35
  Morgan Darren (A) 0 0 0 0 0 0 35 0 0 0 0 35
21 Nairn Greig (E) 30 0 0 0 0 0 0 0 0 0 0 30
  McHarg Darren (F) 0 0 0 0 0 0 0 0 16 14 0 30
23 Shearsby Phil (G) 0 0 0 0 25 0 0 0 0 0 0 25
24 Bartlett Ross (I) 0 0 0 0 0 0 18 0 4 0 0 22
25 Baker Will (F) 0 0 18 0 0 0 0 0 0 0 0 18
26 Seymour Ashley (F) 0 0 16 0 0 0 0 0 0 0 0 16
  Skipper Mike (G) 0 0 0 0 16 0 0 0 0 0 0 16
28 Seymour Rick (F) 0 0 14 0 0 0 0 0 0 0 0 14
  Gee Kevin (A) 0 0 0 0 0 0 14 0 0 0 0 14
30 Ellis Dan (E) 12 0 0 0 0 0 0 0 0 0 0 12
  Baker Tim (F) 0 0 12 0 0 0 0 0 0 0 0 12
  Bullock Alan 0 0 0 0 0 12 0 0 0 0 0 12
  Coombes Simon (F) 0 0 0 0 0 0 0 0 0 12 0 12
34 Molloy Tony (G) 10 0 0 0 0 0 0 0 0 0 0 10
  Lover Neil (A) 0 0 0 0 0 0 10 0 0 0 0 10
  Coombes Jonah (F) 0 0 0 0 0 0 0 0 0 10 0 10
37 Betts Ryan (A) 8 0 0 0 0 0 0 0 0 0 0 8
  Lover Marcus (A) 0 0 0 0 0 0 8 0 0 0 0 8
39 Turner Paul 0 0 0 0 0 6 0 0 0 0 0 6
  Moxom Zac (A) 0 0 0 0 0 0 6 0 0 0 0 6
  Coombes Tyler (F) 0 0 0 0 0 0 0 0 0 6 0 6
42 Parr John (E) 4 0 0 0 0 0 0 0 0 0 0 4
  Webster Evan (A) 0 0 0 0 0 0 4 0 0 0 0 4
44 Molloy John (G) 2 0 0 0 0 0 0 0 0 0 0 2
  Morgan Kyle (A) 0 0 0 0 0 0 2 0 0 0 0 2
  Stuart Donetta 0 0 0 0 0 0 0 0 2 0 0 2
  Callum Davidson (F) 0 0 0 0 0 0 0 0 0 2 0 2
48 Rose Andrew (F) 0 0 0 0 0 0 0 0 0 1 0 1

F1 class points will be awarded as follows: 160-130-110-90-80-70-60-50-40-35-30-25-20-18-16-14-12-10-8-6-4-2-1. Best score in Italics.

In Main Grade, any drivers that wins an A final, races in four A finals or auto-qualifies for three A finals will be 'bumped' to premier grade and take their points with them. The top two finishers in Main grade at the end of the season will swap places with the bottom two (or all non-scoring) non-permanent Premier Grade drivers. Drivers in those zones will be shaded in yellow as the season progresses.

Drivers with an A suffix accrue club championship points for FLBT, B = MBR HO, C = LHORC, D = SCHORC, E = NSR, F= WHO Racing, G= HONK, H = ECHO, I= BHOSCC.  Those without a suffix letter race as independents. If you would prefer to race with that status send an email here.

Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Hill Martin (B) 160 160 160 160 160 160 160 160 160 160 160 1440
2 Townsend Marc (A) 130 90 130 130 130 130 130 90 130 0 0 1090
3 Harland Clive (A) 110 120 110 110 110 110 90 130 40 0 0 930
4 Player Andy (F) 90 40 90 40 90 70 110 110 90 90 40 780
5 Homewood Craig (D) 0 120 0 30 0 50 0 0 70 110 0 380
  Homewood Paul (D) 50 50 0 70 0 90 0 70 50 0 0 380
7 Cryer Jon (I) 0 0 0 0 0 0 70 0 110 130 0 310
8 Allard Julian (H) 0 70 0 90 0 30 0 0 0 0 0 190
9 Rouse Dave 0 0 0 50 70 40 0 0 0 0 0 160
10 Bartlett Ross (I) 0 0 0 0 0 0 50 0 30 0 0 80
11 Stacey Tony 0 0 0 20 50 0 0 0 0 0 0 70
  Whorton Andy (A) 70 0 0 0 0 0 0 0 0 0 0 70
13 Lees Rob (A) 0 0 0 0 0 0 40 0 0 0 0 40
14 Ovens John (C) 0 30 0 0 0 0 0 0 0 0 0 30

Only cars fitted with 'lexan' bodies score.

Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion BSRT 371 251 251 231 231 251 281 231 421 401 231 2689
2 Slottech 241 311 241 241 241 241 221 221 271 0 0 2209
3 WHP 0 71 0 131 91 71 151 111 91 91 0 808
4 Tomy 0 0 0 0 51 0 0 0 0 0 0 51
5 Decosmo 0 0 0 1 0 0 0 0 0 0 0 1

Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
  Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
  Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion Hannington David (G) 110 40 30 40 90 160 130 160 160 160 30 1050
2 Whorton Andy (A) 0 90 90 90 160 130 160 130 90 90 0 1030
3 Walpole Deane (C) 90 110 110 160 50 70 110 110 130 40 40 940
4 Masters  Roy (D) 130 160 160 130 0 90 0 70 0 0 0 740
5 Cornwall Robin (F) 0 130 130 110 130 0 0 0 0 50 0 550
6 Winslade Gareth (F) 0 0 0 0 0 110 90 90 110 130 0 530
7 Ferrigno John (F) 50 70 70 70 0 50 0 0 0 0 0 310
8 Whorton Paul (A) 0 0 0 0 110 20 50 40 40 10 0 270
9 Chell John (D) 70 50 40 50 0 30 0 0 0 0 0 240
10 Kelly Jim (E) 160 0 0 0 0 0 0 0 0 0 0 160
11 Allard Julian (H) 0 0 0 0 0 0 0 50 70 0 0 120
12 Rouse Dave (B) 0 0 0 0 0 0 0 0 0 110 0 110
13 Stacey Tony (D) 0 0 50 0 0 40 0 0 0 0 0 90
14 McHarg Darren (F) 0 0 0 0 0 0 0 0 50 30 0 80
15  Skipper Mike (G) 0 0 0 0 70 0 0 0 0 0 0 70
  Morgan Darren (A) 0 0 0 0 0 0 70 0 0 0 0 70
  Townsend Marc (A) 0 0 0 0 0 0 0 0 0 70 0 70
18 Nairn Greig (E) 40 0 0 0 0 0 0 0 0 0 0 40
  Norman Adrian (G) 0 0 0 0 40 0 0 0 0 0 0 40
20 Parr John (E) 30 0 0 0 0 0 0 0 0 0 0 30
  May Dave (G) 0 0 0 0 30 0 0 0 0 0 0 30
22 Shearsby Phil (G) 0 0 0 0 20 0 0 0 0 0 0 20
  Molloy John (G) 20 0 0 0 0 0 0 0 0 0 0 20
  Harland Clive (A) 0 0 0 0 0 0 0 0 0 20 0 20
25 Betts Ryan (E) 15 0 0 0 0 0 0 0 0 0 0 15
  Bullock Alan 0 0 0 0 0 15 0 0 0 0 0 15
  Lees Rob (A) 0 0 0 0 0 0 0 0 0 15 0 15
28 Ellis  Dan (E) 10 0 0 0 0 0 0 0 0 0 0 10

Pos Round 1 2 3 4 5 6 7 8 Total
  Date: 5/9 3/10 28/11 20/2 20/3 17/4 22/5 19/6  
  Host club: NSR LHORC MBR HO SCHORC FLBT ECHO SCHORC WHO  
Champion Homewood Craig (D) 160 160 130 160 160 160 0 0 930
2 Stacey Tony (D) 90 0 110 0 110 70 110 70 560
3 Rouse David (B) 130 0 160 130 0 130 0 0 550
4 Ferrigno John (F) 0 0 0 0 0 110 160 130 400
5 Homewood Paul (D) 0 0 0 0 130 0 0 160 290
6 Allard Julian (H) 110 0 0 110 0 0 0 0 220
7 Easton Jim (D) 0 0 0 0 0 50 130 0 180
8 Ovens John (C) 0 130 0 0 0 0 0 0 130
9 Rose Andrew (F) 0 0 0 0 0 0 0 110 110
10 Webster Evan (A) 0 0 0 0 90 0 0 0 90
  Wood Al (D) 0 0 0 0 0 90 0 0 90
  Davidson Callum (F) 0 0 0 0 0 0 0 90 90
13 Moxom Zac (A) 0 0 0 0 70 0 0 0 70
14 Rose Hannah (F) 0 0 0 0 0 0 0 50 50
15 Townsend Henry (A) 0 0 0 0 0 0 0 40 40
16 Townsend Louis (A) 0 0 0 0 0 0 0 30 30

Pos Round 1 2 3 4 5 6 7 8 9 10 drop Total
RED= HOME WIN Date: 5/9 3/10 31/10 28/11 16/1 20/2 20/3 17/4 22/5 19/6    
GREEN = AWAY WIN Host club: NSR LHORC WHO MBR HO HONK SCHORC FLBT ECHO SCHORC WHO    
Champion FLBT 74 73 69 70 76 72 75 70 58 68 58 647
2 WHO Racing 63 60 73 60 67 52 56 70 70 68 52 587
3 SCHORC 64 54 57 63 27 73 74 63 40 59 27 547
4 MBR HO 60 40 38 40 64 68 40 63 40 64 38 479
5 LHORC 30 47 34 37 30 29 31 25 42 25 25 305
6 HONK 27 28 28 21 51 31 27 31 23 22 21 251
7 ECHO 33 31 0 28 0 32 0 25 20 0 0 169
8 BHOSCC 0 0 0 0 0 0 44 0 37 37 0 118
9 NSR 62 0 0 0 0 0 0 0 0 0 0 62

Format = Championship points are awarded as follows: 160-130-110-90-70-50-40-30-20-15-10-5. Club Challenge points are awarded 20-19-18-17 etc down to 1, with the highest two F1 finishers for each club as their representatives. Best score in Italics. For the Pro-Mod manufacturers championship, scoring is the same as for the Pro-Mod drivers, plus each chassis gets one 'participation' point per meeting if used. Only chassis fitted with Lexan bodies score manufacturer points.