To see the 2010 Rookies Cup click here

To see 2009 championship tables click here

To see older championship tables click here and here. These tables are best viewed with IE 7

Back to eahorc.com

 
Pos Round 1 2 3 4 5 6 Total
  Date: 24/1 21/2 21/3 18/4 16/5 27/6  
  Venue: SCHORC LHORC MBR HO FLBT PR WHO  
Champion Hill Martin 320 320 320 220 320 320 1820
2 Player Andy 190 290 240 220 130 140 1210
3 Harland Clive 170 200 260 210 180 155 1175
4 Rouse David 105 190 210 134 140 210 989
5 Masters Roy 180 146 250 176 150 140 892
6 Walpole Deane 176 125 135 150 90 200 876
7 Homewood Craig 30 12 140 230 172 270 854
8 Chell John 108 140 210 0 195 110 763
9 Townsend Marc 220 170 0 250 110 0 750
10 Allard Julian 75 155 140 145 128 0 643
11 Stacey Tony 60 200 125 104 115 0 604
12 Cornwall Robin 0 180 130 75 0 128 513
13 Homewood Paul 90 60 130 80 29 85 474
14 Ferrigno John 0 0 110 180 50 130 470
15 Whorton Andy 0 0 0 128 200 240 468
16 Hannington David 0 60 0 58 46 250 414
17 Baldock Tony 220 0 0 0 80 0 300
18 Molloy Tony 0 70 0 160 0 0 230
19 Charlton Paul 0 0 0 0 180 0 180
20 Scott Simon 0 0 0 0 170 0 170
21 Ovens John      0 180 0 0 0 0 150
  Grinham Ian 150 0 0 0 0 0 150
23 Stacey Steve 0 124 0 0 0 0 124
24 Rose Andrew 0 0 0 0 0 110 110
25 Molloy John 0 48 0 60 0 0 108
26 Baldock Peter 100 0 0 0 0 0 100
  Lover Neil 0 0 0 100 0 0 100
  Pritchard Dave 0 0 0 82 18 0 100
29 Tolley Mike 0 0 0 0 96 0 96
30 Stacey Daniel 0 88 0 0 0 0 88
31 Lees  Rob 0 0 0 76 0 0 76
32 Rose Hannah 0 0 0 0 0 64 64
33 Gee Kevin 0 0 0 50 0 0 50
34 Webster Evan 0 0 0 41 0 0 41
35 Ridley Rowan 0 0 0 32 0 0 32
36 Lover Marcus 0 0 0 20 0 0 20
37 Seymour Rick 0 0 0 0 0 16 16
38 Seymour Ashley 0 0 0 0 0 12 12
39 Healey Daniel 0 0 0 0 0 10 10
40 Barrow George 0 0 0 0 0 8 8

 
Pos Round 1 2 3 4 5 6 Total
  Date: 24/1 21/2 21/3 18/4 16/5 27/6  
  Venue: SCHORC LHORC MBR HO FLBT PR WHO  
Champion Hill Martin (B) 160 160 160 60 160 160 860
2 Harland Clive (A) 40 110 130 80 50 25 435
3 Townsend Marc (A)  110 40 0 160 110 0 420
4 Masters Roy (D) 70 16 90 16 20 50 262
5 Whorton Andy (A) 0 0 0 18 90 130 238
6 Baldock Tony (F) 130 0 0 0 80 0 210
7 Walpole Deane (C) 16 35 25 20 40 70 206
8 Scott Simon (G) 0 0 0 0 130 0 130
9 Baldock Peter (F) 50 0 0 0 0 0 50

 

 
Pos Round 1 2 3 4 5 6 Total
  Date: 24/1 21/2 21/3 18/4 16/5 27/6  
  Venue: SCHORC LHORC MBR HO FLBT PR WHO  
Champion Player Andy (F) 60 130 110 110 60 30 500
2 Ferrigno John (F) 0 0 60 130 30 60 280
3 Homewood Paul (D) 90 60 40 40 14 35 279
4 Homewood Craig (D) 30 12 30 70 12 110 264
5 Rouse David (B ) 35 30 50 4 10 80 209
6 Chell John (D) 18 50 80 0 35 20 203
7 Stacey Tony (D) 20 90 35 14 25 0 184
8 Allard Julian (D) 25 25 70 35 18 0 173
9 Cornwall Robin (F) 0 70 20 25 0 18 133
10 Hannington David (C) 0 10 0 8 16 90 124
11 Molloy Tony (C) 0 20 0 90 0 0 110
12 Grinham Ian (C) 80 0 0 0 0 0 80
Ovens John (C) 0 80 0 0 0 0 80
14 Charlton Paul (G) 0 0 0 0 70 0 70
15 Gee Kevin (A) 0 0 0 50 0 0 50
16 Rose Andrew (F) 0 0 0 0 0 40 40
17 Molloy John (C) 0 8 0 30 0 0 38
18 Pritchard Dave (F) 0 0 0 12 8 0 20
19 Stacey Daniel (C) 0 18 0 0 0 0 18
20 Seymour Rick (F) 0 0 0 0 0 16 16
21 Rose Hannah (F) 0 0 0 0 0 14 14
Stacey Steve (C) 0 14 0 0 0 0 14
23 Seymour Ashley (F) 0 0 0 0 0 12 12
24 Healey Daniel (F) 0 0 0 0 0 10 10
Lover Neil (A) 0 0 0 10 0 0 10
26 Barrow George (F) 0 0 0 0 0 8 8
27 Lees Rob (A) 0 0 0 6 0 0 6
Tolley Mike (G) 0 0 0 0 6 0 6
29 Ridley Rowan (A) 0 0 0 2 0 0 2
30 Webster Evan (A) 0 0 0 1 0 0 1

F1 class points will be awarded as follows: 160-130-110-90-80-70-60-50-40-35-30-25-20-18-16-14-12-10-8-6-4-2-1. When I/S format is used fastest 3 qualifiers will score 3-2-1.

In Main Grade, any drivers that wins an A final, races in four A finals or auto-qualifies for three A finals will be 'bumped' to premier grade and take their points with them.

Drivers with an A suffix accrue club championship points for FLBT, B = MBR HO, C = LHORC, D = SCHORC, E = NSR, F= WHO Racing, G = Pinewood Raceway. Those without a suffix letter race as independents. If you would prefer to race with that status send an email here.

Pos Round 1 2 3 4 5 6 Total
  Date: 24/1 21/2 21/3 18/4 16/5 27/6  
  Venue: SCHORC LHORC MBR HO FLBT PR WHO  
Champion Hill Martin (B) 160 160 160 160 160 160 960
2 Harland Clive (A) 130 90 130 130 130 130 740
3 Townsend Marc (A) 110 130 0 90 0 0 330
  Whorton Andy (A) 0 0 0 110 110 110 330
5 Cornwall Robin (F) 0 110 110 50 0 50 320
6 Rouse David (B ) 70 0 90 0 70 70 300
7 Homewood Craig (D) 0 0 50 0 90 90 230
8 Chell John (D) 90 0 70 0 0 40 200
9 Allard Julian (D) 50 0 30 0 50 0 130
10 Stacey Tony (D) 40 0 40 0 40 0 120
11 Lees Rob (A) 0 0 0 70 0 0 70
  Rose Andrew (F) 0 0 0 0 0 30 30
13 Ferrigno John (F) 0 0 20 0 0 0 20
  Rose Hannah (F) 0 0 0 0 0 20 20

Pos Round 1 2 3 4 5 6 Total
  Date: 24/1 21/2 21/3 18/4 16/5 27/6  
  Venue: SCHORC LHORC MBR HO FLBT PR WHO  
1 BSRT 100 100 100 170 140 140 750
2 Slottech 100 90 60 90 60 60 460
3 Wizzard 30 40 40 0 0 30 140

Pos Round 1 2 3 4 5 6 Total
  Date: 24/1 21/2 21/3 18/4 16/5 27/6  
  Venue: SCHORC LHORC MBR HO FLBT PR WHO  
Champion Rouse David (B ) 160 160 160 130 130 130 870
2 Homewood Craig (D) 0 0 110 160 160 160 590
3 Allard Julian (D) 130 130 70 110 110 0 550
4 Stacey Tony (D) 110 110 90 90 90 0 490
5 Chell John (D) 0 90 130 0 0 90 310
6 Cornwall Robin (F) 0 0 0 0 0 110 110
7 Ferrigno John (F) 0 0 50 50 0 0 100
8 Ovens John (C) 0 70 0 0 0 0 70
  Pritchard Dave (F) 0 0 0 70 0 0 70
  Rose Andrew (F) 0 0 0 0 0 70 70
11 Hannington David (C) 0 50 0 0 0 0 50
  Rose Hannah (F) 0 0 0 0 0 50 50
13 Webster Evan (A) 0 0 0 40 0 0 40
14 Ridley Rowan (A) 0 0 0 30 0 0 30

Pos Round 1 2 3 4 5 6 Total
  Date: 24/1 21/2 21/3 18/4 16/5 27/6  
  Venue: SCHORC LHORC MBR HO FLBT PR WHO  
Champion Masters Roy (D) 110 130 160 160 130 90 780
2 Player Andy (F) 130 160 130 110 70 110 710
3 Walpole Deane (C) 160 90 110 130 50 130 670
4 Hannington David (C 0 0 0 50 30 160 240
5 Homewood Paul (D) 0 0 90 40 15 50 195
6 Chell John (D) 0 0 0 0 160 0 160
7 Molloy Tony (C) 0 50 0 70 0 0 120
8 Stacey Steve (C) 0 110 0 0 0 0 110
  Charlton Paul (G) 0 0 0 0 110 0 110
10 Baldock Tony (F) 90 0 0 0 0 0 90
  Tolley Mike (G) 0 0 0 0 90 0 90
  Ferrigno John (F) 0 0 0 0 20 70 90
  Lover Neil (A) 0 0 0 90 0 0 90
14 Grinham Ian (C) 70 0 0 0 0 0 70
  Stacey Daniel (C) 0 70 0 0 0 0 70
  Molloy John (C) 0 40 0 30 0 0 70
17 Baldock Peter (F) 50 0 0 0 0 0 50
18 Scott Simon (G) 0 0 0 0 40 0 40
19 Lover Marcus (A) 0 0 0 20 0 0 20
20 Pritchard Dave (F) 0 0 0 0 10 0 10

Pos Round 1 2 3 4 5 6 Total
RED= HOME WIN Date: 24/1 21/2 21/3 18/4 16/5 27/6  
GREEN = AWAY WIN Venue: SCHORC LHORC MBR HO FLBT PR WHO  
1 MBR HO 71 70 73 53 62 75 404
2 FLBT 67 66 38 72 53 65 361
3 SCHORC 50 49 69 61 57 68 354
4 WHO Racing 33 72 68 70 46 58 347
5 LHORC 68 60 27 56 46 71 328
6 Pinewood Raceway 0 0 0 0 66 00 66

Format = Championship points are awarded as follows: 160-130-110-90-70-50-40-30-20-15-10-5. Club Challenge points are awarded 20-19-18-17 etc down to 1, with the highest two F1 finishers for each club as their representatives. Manufacturer points are awarded as follows: 100-60-40-30-20-10-5