2009 EAHORC Championships  

 

 

To see older championship tables click here and here

These tables are best viewed with IE 7

 Best 9 scores from 10 count, a missed round counts as a zero score. To see the 'Minors' championships for drivers competing in five rounds or less click here (from June onwards).

Back to eahorc.com

EAHORC cup:

 
Pos Round 1 2 3 4 5 6 7 8 9 10 Drop Total
  Date: 18/1 8/2 8/3 26/4 17/5 28/6 20/9 18/10 15/11 13/12    
  Venue: DHORC SCHORC MBR HO HOSS LHORC LHORC DHORC HOSS SCHORC MBR HO    
Champion Hill Martin 290 270 290 320 320 160 160 320 320 90 90 2450
2 Whorton Andy 180 220 240 240 160 270 200 240 270 290 160 2150
3 Townsend Marc 0 270 250 290 110 220 240 200 180 240 0 2000
4 Harland Clive 0 140 35 200 200 230 170 230 180 70 0 1450
5 Walpole Deane 240 145 210 160 20 150 120 115 31 130 20 1301
6 Rouse David 90 140 150 110 140 60 90 160 210 135 60 1225
7 Masters Roy 110 130 160 0 0 125 120 0 70 290 0 1005
8 Stacey Tony 90 68 160 106 150 0 0 140 102 170 0 986
9 Chell John 130 65 100 124 0 100 40 0 84 210 0 753
10 Cornwall Robin 0 0 0 140 150 210 0 130 140 0 0 670
11 Baldock Peter 0 290 0 0 0 0 0 0 200 0 0 490
12 Kelly Jim 270 0 210 0 0 0 0 0 0 0 0 480
13 Scott Simon 0 0 0 250 0 0 0 220 0 0 0 470
14 Charlton Paul 0 0 0 170 0 0 0 220 0 0 0 390
15 Sykes Nigel 0 210 0 0 0 0 0 0 170 0 0 380
16 Player Andy 0 0 0 0 0 0 0 145 35 150 0 330
17 Ovens John 0 0 0 0 190 130 0 0 0 0 0 320
18 Ryder Tony 0 0 0 0 290 0 0 0 0 0 0 290
19 Roythorne Cliff 0 0 0 0 0 0 260 0 0 0 0 260
20 Allsop Martin 110 0 0 0 0 0 130 0 0 0 0 240
21 Lye Kevin 230 0 0 0 0 0 0 0 0 0 0 230
22 Homewood Craig 0 30 0 0 125 50 0 0 20 0 0 225
23 Sismey Nick 130 0 0 0 0 0 90 0 0 0 0 220
24 Hills Steve 0 0 0 0 0 0 0 210 0 0 0 210
25 Stacey Steve 0 0 0 58 0 130 0 0 0 0 0 188
26 Stacey Daniel 0 0 0 82 0 106 0 0 0 0 0 188
27 Bullock Alan 50 130 0 0 0 0 0 0 0 0 0 180
28 Allard Julian 0 0 70 0 30 0 0 0 48 30 0 178
29 Homewood Jack 0 16 0 0 135 25 0 0 0 0 0 176
30 Pawson Toby 0 0 0 170 0 0 0 0 0 0 0 170
31 Sismey Jamie 160 0 0 0 0 0 0 0 0 0 0 160
  Rees Phil 90 0 0 0 0 0 70 0 0 0 0 160
  Pateman Lee 0 0 0 0 0 0 160 0 0 0 0 160
34 Williams Matthew 148 0 0 0 0 0 0 0 0 0 0 148
35 Homewood Paul 0 20 0 0 68 18 0 0 40 0 0 146
36 Williams Glyn 145 0 0 0 0 0 0 0 0 0 0 145
37 Clark Robin 0 0 0 125 0 0 0 0 0 0 0 125
38 Lye Sharnie 120 0 0 0 0 0 0 0 0 0 0 120
39 Golloghly Kevin 0 0 115 0 0 0 0 0 0 0 0 115
40 Levers Paul 0 0 0 0 0 0 110 0 0 0 0 110
41 Williams Rebecca 95 0 0 0 0 0 0 0 0 0 0 95
42 Pepper Dave 0 0 0 0 0 0 0 90 0 0 0 90
43 Souter Chris 0 0 0 0 0 0 0 0 75 0 0 75
44 Bullock Claire 70 0 0 0 0 0 0 0 0 0 0 70
45 Williams Ben 68 0 0 0 0 0 0 0 0 0 0 68
46 Betts Ryan 0 0 60 0 0 0 0 0 0 0 0 60
  Stacey Scott 0 0 0 60 0 0 0 0 0 0 0 60
48 Smith Liam 0 0 0 0 0 0 50 0 0 0 0 50
49 Ellis Dan 0 0 0 0 0 0 0 0 0 40 0 40
  Levers Jonathon 0 0 0 0 0 0 40 0 0 0 0 40
51 Nairn Greig 0 0 0 0 0 0 0 0 0 35 0 35
52 Zheng Robin 0 0 0 0 0 0 30 0 0 0 0 30
53 Carrick Andrew 0 0 0 25 0 0 0 0 0 0 0 25
54 Levers Katie 0 0 0 0 0 0 20 0 0 0 0 20
  Phillips Paul 0 0 0 20 0 0 0 0 0 0 0 20
56 Kaperys John 0 0 0 0 0 0 15 0 0 0 0 15
57 Kaperys Michael 0 0 0 0 0 0 10 0 0 0 0 10
57 Cheng Zhou Zou 0 0 0 0 0 0 5 0 0 0 0 5

F1 Premier grade:

 
Pos Round 1 2 3 4 5 6 7 8 9 10 Drop Total
  Date: 18/1 8/2 8/3 26/4 17/5 28/6 20/9 18/10 15/11 13/12    
  Venue: DHORC SCHORC MBR HO HOSS LHORC LHORC DHORC HOSS SCHORC MBR HO    
Champion Hill Martin 130 110 130 160 160 160 160 160 160 90 90 1330
2 Whorton Andy 90 90 110 110 90 110 110 130 110 130 90 990
3 Townsend Marc 0 160 90 130 110 90 80 40 90 110 0 900
4 Masters Roy 80 60 50 0 0 35 70 0 50 160 0 495
5 Walpole Deane 110 35 80 30 20 40 50 25 16 20 16 410
6 Kelly Jim

160

0 160 0 0 0 0 0 0 0 0 320
7 Baldock Peter 0 130 0 0 0 0 0 0 70 0 0 200

 F1 Main grade:

 
Pos Round 1 2 3 4 5 6 7 8 9 10 Drop Total
  Date: 18/1 8/2 8/3 26/4 17/5 28/6 20/9 18/10 15/11 13/12    
  Venue: DHORC SCHORC MBR HO HOSS LHORC LHORC DHORC HOSS SCHORC MBR HO    

Champion

Harland Clive  0-2-2 0 70 35 70 70 70 60 70 130 70 0 645
2 Rouse David 0-2-2 40 50 40 40 50 60 90 30 80 25 25 480
3 Stacey Tony 0-0-0 50 18 70 16 40 0 0 50 12 80 0 336

4

Cornwall Robin 0-1-1 0 0 0 50 80 80 0 60 30 0 0 300
5 Chell John  0-0-0 60 25 30 14 0 30 0 0 14 50 0 263

6

Scott Simon 0-1-2 0 0 0 90 0 0 0 110 0 0 0 200
7 Ovens John 0-2-2 0 0 0 0 60 130 0 0 0 0 0 190

8

Charlton Paul 0-1-0 0 0 0 80 0 0 0 90 0 0 0 170
9 Sykes Nigel 0-1-0 0 80 0 0 0 0 0 0 60 0 0 140
10 Homewood Craig 0-0-0 0 30 0 0 35 50 0 0 20 0 0 135
11 Ryder Tony 0-1-1 0 0 0 0 130 0 0 0 0 0 0 130
  Roythorne Cliff 0-1-1 0 0 0 0 0 0 130 0 0 0 0 130
13 Player Andy 0-0-0 0 0 0 0 0 0 0 35 25 60 0 120
14 Homewood Paul 0-0-0 0 20 0 0 18 18 0 0 40 0 0 96
15 Hills Steve 0-1-1 0 0 0 0 0 0 0 80 0 0 0 80
16 Allard Julian 0-0-0 0 0 0 0 30 0 0 0 18 30 0 78
17 Lye Kevin 0-0-0 70 0 0 0 0 0 0 0 0 0 0 70
18 Homewood Jack 0-0-0 0 16 0 0 25 25 0 0 0 0 0 66

 

Betts Ryan 0-1-0 0 0 60 0 0 0 0 0 0 0 0 60
  Pawson Toby 0-0-0 0 0 0 60 0 0 0 0 0 0 0 60
21 Bullock Alan 0-0-0 0 40 0 0 0 0 0 0 0 0 0 40
  Ellis Dan0-0-0 0 0 0 0 0 0 0 0 0 40 0 40
23 Stacey Steve 0-0-0 0 0 0 18 0 20 0 0 0 0 0 38
24 Williams Glyn 0-0-0 35 0 0 0 0 0 0 0 0 0 0 35
  Nairn Greig 0-0-0 0 0 0 0 0 0 0 0 0 35 0 35
  Souter Chris 0-0-0 0 0 0 0 0 0 0 0 35 0 0 35
  Clark Robin 0-0-0 0 0 0 35 0 0 0 0 0 0 0 35
28 Lye Sharnie 0-0-0 30 0 0 0 0 0 0 0 0 0 0 30
29 Stacey Daniel 0-0-0 0 0 0 12 0 16 0 0 0 0 0 28
30 Williams Rebecca 0-0-0 25 0 0 0 0 0 0 0 0 0 0 25
  Golloghly Kevin 0-0-0 0 0 25 0 0 0 0 0 0 0 0 25
  Carrick Andrew 0-0-0 0 0 0 25 0 0 0 0 0 0 0 25
33 Phillips Paul 0-0-0 0 0 0 20 0 0 0 0 0 0 0 20
34 Williams Matthew 0-0-0 18 0 0 0 0 0 0 0 0 0 0 18
35 Williams Ben 0-0-0 16 0 0 0 0 0 0 0 0 0 0 16
36 Stacey Scott 0-0-0 0 0 0 10 0 0 0 0 0 0 0 10

F1 class points will be awarded as follows: 160-130-110-90-80-70-60-50-40-35-30-25-20-18-16-14-12-10-8-6-4-2-1. When I/S format is used fastest 3 qualifiers will score 3-2-1.

In Main Grade, any drivers that wins an A final, races in four A finals or auto-qualifies for three A finals will be 'bumped' to premier grade and take their points with them.

Drivers in red accrue points for MBR HO, blue HOSS, green SCHORC, plum LHORC, Black DHORC and gold NSR

Pro Modified:

Pos Round 1 2 3 4 5 6 7 8 9 10 Drop Total
  Date: 18/1 8/2 8/3 26/4 17/5 28/6 20/9 18/10 15/11 13/12    
  Venue: DHORC SCHORC MBR HO HOSS LHORC LHORC DHORC HOSS SCHORC MBR HO    
Champion Hill Martin 160 160 160 160 160 160 130 160 0 0 0 1250
2 Rouse Dave 50 90 110 70 90 110 160 130 130 110 50 1000
3 Whorton Andy 90 130 130 130 70 0 0 110 160 0 0 820
4 Stacey Tony 40 50 90 90 110 0 0 90 90 90 0 650
5 Chell John 70 40 70 110 0 0 110 0 0 160 0 560
6 Ovens John 0 0 0 0 130 130 0 0 0 0 0 260
7 Walpole Deane 130 110 0 0 0 0 0 0 0 0 0 240
8 Kelly Jim 110 0 50 0 0 0 0 0 0 0 0 160
9 Townsend Marc 0 0 0 0 0 0 0 0 0 130 0 130
10 Cornwall Robin 0 0 0 0 0 0 0 0 110 0 0 110
11 Harland Clive 0 70 0 0 0 0 0 0 0 0 0 70
12 Masters Roy 30 0 0 0 0 0 0 0 0 0 0 30

Modified:

Pos Round 1 2 3 4 5 6 7 8 9 10 Total
  Date: 18/1 8/2 8/3 26/4 17/5 28/6 20/9 18/10 15/11 13/12  
  Venue: DHORC SCHORC MBR HO HOSS LHORC LHORC DHORC HOSS SCHORC MBR HO  
Champion Whorton Andy 130 160 160 160 130 0 0 160 160 0 1060
2 Stacey Tony 110 110 130 130 160 0 0 130 110 90 970
3 Rouse Dave 0 130 0 0 0 0 0 0 130 110 370
4 Chell John 0 0 0 0 0 0 160 0 0 160 320
5 Kelly Jim 160 0 110 0 0 0 0 0 0 0 270
6 Ovens John 0 0 0 0 0 160 0 0 0 0 160
7 Townsend Marc 0 0 0 0 0 0 0 0 0 130 130

Nascar:

Pos Round 2 3 4 5 6 7 8 9 10 Total
  Date: 8/2 8/3 26/4 17/5 28/6 20/9 18/10 15/11 13/12  
  Venue: SCHORC MBR HO HOSS LHORC LHORC DHORC HOSS SCHORC MBR HO  
Champion Townsend Marc 110 160 160 160 130 160 160 90 0 1130
2 Walpole Deane 0 130 130 130 110 70 90 15 110 785
3 Masters Roy 70 110 0 0 90 50 0 20 130 470
4 Whorton Andy 0 0 0 0 160 90 0 0 160 410
5 Baldock Peter 160 0 0 0 0 0 0 130 0 290
6 Sykes Nigel 130 0 0 0 0 0 0 110 0 240
7 Allard Julian 0 70 0 110 0 0 0 30 0 210
8 Player Andy 0 0 0 0 0 0 110 10 90 210
9 Hill Martin 0 0 0 0 0 0 0 160 0 160
  Harland Clive 0 0 0 0 0 110 0 50 0 160
11 Chell John 0 0 0 0 70 0 0 70 0 140
12 Hills Steve 0 0 0 0 0 0 130 0 0 130
  Roythorne Cliff 0 0 0 0 0 130 0 0 0 130
14 Cornwall Robin 0 0 110 0 0 0 0 0 0 110
15 Clark Robin 0 0 90 0 0 0 0 0 0 90
  Bullock Alan 90 0 0 0 0 0 0 0 0 90
  Golloghly Kevin 0 90 0 0 0 0 0 0 0 90
18 Souter Chris 0 0 0 0 0 0 0 40 0 40

Wizzard:

Pos Round 1 3 4 5 6 8 9 Total
  Date: 18/1 8/3 26/4 17/5 28/6 18/10 13/12  
  Venue: DHORC MBR HO HOSS LHORC LHORC HOSS MBR HO  
Champion Harland Clive 0 130 130 130 160 160 130 840
2 Cornwall Robin 0 0 0 70 130 70 0 270
  Scott Simon 0 0 160 0 0 110 0 270
4 Charlton Paul 0 0 90 0 0 130 0 220
5 Stacey Daniel 0 0 70 0 90 0 0 160
  Lye Kevin 160 0 0 0 0 0 0 160
  Betts Ryan 0 160 0 0 0 0 0 160
  Ryder Tony 0 0 0 160 0 0 0 160
  Hill Martin 0 0 0 0 0 0 160 160
10 Stacey Steve 0 0 40 0 110 0 0 150
11 Williams Matthew 130 0 0 0 0 0 0 130
12 Williams Glyn 110 0 0 0 0 0 0 110
  Allard Julian 0 0 0 0 0 0 110 110
  Pawson Toby 0 0 110 0 0 0 0 110
  Homewood Jack 0 0 0 110 0 0 0 110
16 Lye Sharnie 90 0 0 0 0 0 0 90
  Pepper Dave 0 0 0 0 0 90 0 90
  Homewood Craig 0 0 0 90 0 0 0 90
19 Williams Rebecca 70 0 0 0 0 0 0 70
20 Stacey Scott 0 0 50 0 0 0 0 50
  Williams Ben 50 0 0 0 0 0 0 50
 

Homewood Paul

0 0 0 50 0 0 0 50

Derby Spec:

Pos Round 1 1 7 7 Total
  Date: 18/1 (am) 18/1 (pm) 20/9  (am) 20/9  (pm)  
  Venue: DHORC DHORC DHORC DHORC  
Champion Sismey Nick 160 130 160 90 540
2 Allsop Martin 130 110 90 130 460
3 Rees Phil 110 90 110 70 380
4 Pateman Lee 0 0 130 160 290
5 Sismey Jamie 0 160 0 0 160
6 Bullock Claire 70 70 0 0 140
  Bullock Alan 90 50 0 0 140
8 Smith Liam 0 0 70 50 120
9 Levers Paul 0 0 0 110 110
10 Lye Kevin 0 0 50 0 50
11 Levers Jonathon 0 0 0 40 40
  Phillipson Dave 0 0 40 0 40
13 Lamb John 0 0 30 0 30
  Zheng Robin 0 0 0 30 30
15 Levers Katie 0 0 0 20 20
16 Kaperys John 0 0 0 15 15
17 Kaperys Michael 0 0 0 10 10
18 Cheng Zhou Zou 0 0 0 5 5

Club Challenge:

Pos Round 1 2 3 4 5 6 7 8 9 10 Drop Total
RED= HOME WIN Date: 18/1 8/2 8/3 26/4 17/5 28/6 20/9 18/10 15/11 13/12    
GREEN = AWAY WIN Venue: DHORC SCHORC MBR HO HOSS LHORC LHORC DHORC HOSS SCHORC MBR HO    
Champion HOSS 34 74 74 76 71 74 71 73 72 76 34 661
2 MBR HO 77 68 74 68 70 72 76 69 75 64 64 649
3 LHORC 37 74 35 50 72 68 29 26 64 26 26 455
4 DHORC 64 59 57 23 0 28 68 0 25 39 0 390
5 SCHORC 27 18 32 23 58 39 30 30 37 66 18 322
6 NSR 0 0 0 0 0 0 0 0 0 23 0 23

Format = Championship points are awarded as follows: 160-130-110-90-70-50-40-30-20-15-10-5. Club Challenge points are awarded 20-19-18-17 etc down to 1, with the highest two F1 finishers for each club as their representatives.