2008 EAHORC Championships Sponsored by:-

 

 

 

To see older championship tables click here. These tables are best viewed with IE 7

 Yellow band indicates top rookie. Best 9 scores from 10 count, a missed round counts as a zero score. To see the 'Minors' championships for drivers competing in five rounds or less click here.

Back to eahorc.com

EAHORC cup:

Round winners to date : Martin Hill (7), Deane Walpole (2), Andy Whorton (2) & Wayne Lander (1).

 

    Club DHORC 1   MBR      2 HOSS    3 LHORC 4   HOSS    5 LHORC 6    HOSS   7 DHORC 8 LHORC 9   MBR    10 Drop Total
Champ Hill Martin MBR 200 320 320 320 320 290 160 290 250 320 160 2630
2 Whorton Andy HOSS 220 220 200 220 220 250 160 290 290 210 160 2120
3 Walpole Deane LHORC 150 160 200 130 240 290 260 110 110 200 110 1740
4 Rouse David MBR 120 80 130 125 50 190 185 160 190 170 50 1350
5 Masters Roy DHORC 60 190 0 160 40 70 176 200 0 180 0 1076
6 Ovens John LHORC 145 0 0 270 0 150 160 0 90 0 0 815
  Harland Clive HOSS 0 0 90 0 180 0 60 0 0 250 0 580
8 Sykes Nigel LHORC 0 0 0 170 0 240 110 0 40 0 0 560
9 Kelly Jamie MBR 110 270 110 0 0 0 0 0 0 0 0 490
  Kelly Jim MBR 240 130 0 0 0 0 0 0 220 0 0 490
11 Hills Steve HOSS 0 0 0 240 0 0 220 0 0 0 0 460
12 Stacey Tony MBR 85 20 0 70 0 0 104 0 65 110 0 454
13 Rees Phil DHORC 230 0 0 0 0 0 0 200 0 0 0 430
14 Chell John DHORC 0 0 0 0 35 50 60 60 110 105 0 420
15 Bullock Claire DHORC 135 0 0 0 0 0 0 180 0 90 0 405
16 Bullock Alan DHORC 90 0 0 0 0 0 0 240 0 70 0 400
17 Golloghly Jaik MBR 0 145 0 0 0 0 0 0 0 200 0 345
18 Golloghly Kevin MBR 0 160 0 0 0 0 0 0 0 180 0 340
19 Ryder Tony LHORC 0 0 0 140 0 0 68 0 120 0 0 328
20 Lander Wayne DHORC 320 0 0 0 0 0 0 0 0 0 0 320
21 Stacey Daniel LHORC 0 0 0 68 0 120 0 0 128 0 0 316
22 Stacey Scott LHORC 0 0 0 84 0 145 0 0 84 0 0 313
23 Kelly John MBR 120 110 80 0 0 0 0 0 0 0 0 310
  Charlton Paul HOSS 0 0 0 160 0 0 150 0 0 0 0 310
25 Stacey Steve LHORC 0 0 0 126 0 110 0 0 66 0 0 302
26 Sismey Nick DHORC 0 0 0 0 0 0 0 270 0 0 0 270
27 Golloghly Sharon MBR 0 115 0 0 0 0 0 0 0 150 0 265
28 Baldock Peter LHORC 0 0 0 170 0 0 0 0 80 0 0  250
29 Pateman Lee DHORC 0 0 0 0 0 0 0 240 0 0 0 240
30 Sismey Jamie DHORC 220 0 0 0 0 0 0 0 0 0 0 220
  Cornwall Robin HOSS 0 0 0 0 0 0 0 0 220 0 0 220
32 Leggett Adrian HOSS 0 0 50 0 0 0 0 0 155 0 0 205
33 Smith Liam DHORC 60 0 0 0 0 0 0 140 0 0 0 200
  Betts Ryan MBR 0 0 0 0 0 0 0 0 0 200 0 200
35 Allsopp Martin DHORC 190 0 0 0 0 0 0 0 0 0 0 190
36 Pawson Toby HOSS 0 0 0 0 0 0 165 0 0 0 0 165
  Pepper Dave HOSS 0 0 0 115 0 0 50 0 0 0 0 165
38 Lees Rob HOSS 0 0 150 0 0 0 0 0 0 0 0 150
  Siddall Matthew HOSS 0 0 0 0 150 0 0 0 0 0 0 150
40 Scott Simon HOSS 0 0 0 0 0 0 0 0 0 0 0 130
41 Edmunds Paul MBR 0 0 0 0 0 0 0 0 0 105 0 105
42 Leggett Jenson HOSS 0 0 50 0 0 0 0 0 52 0 0 102
43 Means Peter MBR 0 100 0 0 0 0 0 0 0 0 0 100
44 Stemman Will HOSS 0 0 0 0 90 0 0 0 0 0 0 90
  Elsam Ryan HOSS 0 0 0 0 90 0 0 0 0 0 0 90
46 Callahan Neal HOSS 0 0 50 0 0 0 0 0 0 0 0 50
  B-Searle Andy HOSS 0 0 0 0 50 0 0 0 0 0 0 50
  Davey James HOSS 0 0 0 0 50 0 0 0 0 0 0 50
49 Stephenson Graeme HOSS 0 0 0 0 40 0 0 0 0 0 0 40
  Musto Matilda HOSS 0 0 0 0 40 0 0 0 0 0 0 40
51 Perkins Mike HOSS 0 0 30 0 0 0 0 0 0 0 0 30
  Carrick Andrew HOSS 0 0 0 0 0 0 30 0 0 0 0 30
53 Stevens Toby HOSS 0 0 20 0 0 0 0 0 0 0 0 20
54 Bright Matthew HOSS 0 0 0 0 0 0 12 0 0 0 0 12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

F1 Premier Grade:

 
    Club DHORC 1   MBR      2 HOSS    3 LHORC 4   HOSS    5 LHORC 6    HOSS   7 DHORC 8 LHORC 9   MBR    10 Drop Total
Champ Hill Martin MBR 90 160 160 160 160 160 160 160 90 160 90 1210
2 Whorton Andy HOSS 60 90 70 90 130 90 70 130 160 80 60 910
3 Walpole Deane LHORC 20 70 90 40 110 130 130 110 60 130 20 870
4 Kelly Jim MBR 110 130 0 0 0 0 0 0 130 0 0 370
5 Kelly Jamie MBR 80 110 110 0 0 0 0 0 0 0 0 300
6 Baldock Peter LHORC 0 0 0 130 0 0 0 0 80 0 0 210
7 Lander Wayne DHORC 160 0 0 0 0 0 0 0 0 0 0 160
  Baldock Tony LHORC 0 0 0 0 0 0 0 0 0 0 0 0

F1 Main Grade

 

Pos

Name 1 2 3 4 5 6 7 8 9 10 Drop Total
Champ Dave Rouse 30 80 130 35 50 80 25 90 30 60 25 585
2 Roy Masters 40 60 0 30 40 70 16 70 0 50 0 376
3 John Ovens 35 0 0 110 0 60 50 0 50 0 0 305
4 Nigel Sykes 0 0 0 60 0 110 40 0 40 0 0 250
5 Clive Harland 0 0 0 0 70 0 60 0 0 90 0 220
6 John Chell 0 0 0 0 35 50 10 60 20 25 0 200
7 Steve Hills 0 0 0 80 0 0 110 0 0 0 0 190
8 Tony Ryder 0 0 0 70 0 0 18 0 70 0 0 158
9 John Kelly 70 40 40 0 0 0 0 0 0 0 0 150
10 Paul Charlton 0 0 0 50 0 0 80 0 0 0 0 130
  Jamie Sismey 130 0 0 0 0 0 0 0 0 0 0 130
  Alan Bullock 50 0 0 0 0 0 0 80 0 0 0 130
13 Tony Stacey 15 20 0 20 0 0 14 0 35 20 0 124
14 Robin Cornwall 0 0 0 0 0 0 0 0 110 0 0 110
  Ryan Betts 0 0 0 0 0 0 0 0 0 110 0 110
16 Jaik Golloghly 0 35 0 0 0 0 0 0 0 70 0 105
17 Will Stemman 0 0 0 0 90 0 0 0 0 0 0 90
  Simon Scott 0 0 0 0 0 0 90 0 0 0 0 90
19

Matthew Siddall

0 0 0 0 80 0 0 0 0 0 0 80
  Rob Lees 0 0 80 0 0 0 0 0 0 0 0 80
  Kevin Golloghly 0 50 0 0 0 0 0 0 0 30 0 80
22 Adrian Leggett 0 0 50 0 0 0 0 0 25 0 0 75
23 Steve Stacey 0 0 0 16 0 40 0 0 16 0 0 72
24 Daniel Stacey 0 0 0 18 0 30 0 0 18 0 0 66
25 Sharon Golloghly 0 25 0 0