2007 EAHORC Championships Sponsored by:-

MINORS:

 

  EAHORC LEAGUE Club 1 2 3 4 5 6 7 8 9 Total
1 Baldock Peter LHORC 210 190 240 220 0 0 0 0 0 860
2 Sykes Nigel LHORC 180 170 110 180 0 0 0 0 0 640
3 Golloghly Sharon MBR 0 0 84 70 0 110 0 0 190 454
4 Johnson Kevin LHORC 0 130 180 140 0 0 0 0 0 450
5 Ovens John LHORC 0 190 0 0 170 70 0 0 0 430
6 Golloghly Jaik MBR 0 0 18 190 0 60 0 0 130 398
  Rix Tony LHORC 0 100 210 80 0 0 0 0 0 390
  Golloghly Kevin MBR 0 0 106 0 0 35 40 0 140 321
  Lees Rob HOSS 0 0 0 0 240 0 0 50 0 290
  Golloghly Craig MBR 0 0 35 200 0 50 0 0 0 285
  Lander Wayne DHORC 240 0 0 0 0 0 0 0 0 240
  Stacey Tony MBR 0 58 102 0 0 30 0 0 35 225
  Masters Roy DHORC 115 0 50 0 0 0 0 38 0 203
  Morgan Steve LHORC 0 50 0 0 0 0 145 0 0 195
  Morgan Jacqueline LHORC 0 30 0 0 0 0 160 0 0 190
  Hassall Paul MBR 0 0 0 0 0 0 160 0 0 160
  Means Peter MBR 0 0 150 0 0 0 0 0 0 150
  Roythorne Cliff HOSS 0 0 0 0 0 0 0 150 0 150
  Galloway John LHORC 0 140 0 0 0 0 0 0 0 140
  Kirkwood John LHORC 0 115 0 0 0 0 0 0 0 115
  Nicholls Kevin MBR 0 0 0 110 0 0 0 0 0 110
  Vaughan David HOSS 0 0 0 0 110 0 0 0 0 110
  Nicholls Connor MBR 0 0 0 90 0 0 0 0 0 90
  Richardson Adam LHORC 0 86 0 0 0 0 0 0 0 86
  Gardner Henry HOSS 0 0 0 0 85 0 0 0 0 85
  Harland Clive HOSS 0 0 0 0 0 0 0 80 0 80
  Leggett Adrian HOSS 0 0 0 0 0 0 0 70 0 70
  Ellis Martin MBR 0 0 0 0 0 0 0 0 70 70
  Baldock Tony LHORC 50 0 0 0 0 0 0 0 0 50
  Townsend Marc HOSS 0 0 0 0 0 0 0 35 0 35
  Richardson Ian LHORC 0 32 0 0 0 0 0 0 0 32
  McGonagal Patrick HOSS 0 0 0 0 0 0 0 31 0 31
  Perkins Mike HOSS 0 0 0 0 0 0 0 25 0 25
  Leggett Jenson HOSS 0 0 0 0 0 0 0 24 0 24
  Stevens Toby HOSS 0 0 0 0 0 0 0 20 0 20
  Parrott Gary LHORC 0 15 0 0 0 0 0 0 0 15
  Rolt Steve LHORC 0 14 0 0 0 0 0 0 0 14
  Stevens Jack HOSS 0 0 0 0 0 0 0 5 0 5

 

  F1 Club 1 2 3 4 5 6 7 8 9 Total
1 Baldock Peter LHORC 80 80 110 110 0 0 0 0 0 380
2 Ovens John LHORC 0 60 0 0 80 70 0 0 0 210
3 Rix Tony LHORC 0 30 80 80 0 0 0 0 0 190
4 Sykes Nigel LHORC 70 40 20 50 0 0 0 0 0 180
5 Lees Rob HOSS 0 0 0 0 130 0 0 50 0 180
6 Golloghly Jaik MBR 0 0 18 60 0 60 0 0 40 178
  Johnson Kevin LHORC 0 20 70 70 0 0 0 0 0 160
  Golloghly Sharon MBR 0 0 14 20 0 40 0 0 60 134
  Lander Wayne DHORC 130 0 0 0 0 0 0 0 0 130
  Golloghly Craig MBR 0 0 35 40 0 50 0 0 0 125
  Golloghly Kevin MBR 0 0 16 0 0 35 40 0 30 121
  Stacey Tony MBR 0 18 12 0 0 30 0 0 35 95
  Masters Roy DHORC 25 0 50 0 0 0 0 18 0 93
  Hassall Paul MBR 0 0 0 0 0 0 70 0 0 70
  Means Peter MBR 0 0 60 0 0 0 0 0 0 60
  Roythorne Cliff HOSS 0 0 0 0 0 0 0 60 0 60
  Baldock Tony LHORC 50 0 0 0 0 0 0 0 0 50
  Galloway John LHORC 0 50 0 0 0 0 0 0 0 50
  Vaughan David HOSS 0 0 0 0 40 0 0 0 0 40
  Harland Clive HOSS 0 0 0 0 0 0 0 40 0 40
  Gardner Henry HOSS 0 0 0 0 35 0 0 0 0 35
  Morgan Steve LHORC 0 0 0 0 0 0 35 0 0 35
  Townsend Marc HOSS 0 0 0 0 0 0 0 35 0 35
  Morgan Jacqs LHORC 0 0 0 0 0 0 30 0 0 30
  Kirkwood John LHORC 0 25 0 0 0 0 0 0 0 25
  Perkins Mike HOSS 0 0 0 0 0 0 0 25 0 25
  Leggett Adrian HOSS 0 0 0 0 0 0 0 20 0 20
  Richardson Adam LHORC 0 16 0 0 0 0 0 0 0 16
  McGonagal Patrick HOSS 0 0 0 0 0 0 0 16 0 16
  Rolt Steve LHORC 0 14 0 0 0 0 0 0 0 14
  Leggett Jenson HOSS 0 0 0 0 0 0 0 14 0 14
  Richardson Ian LHORC 0 12 0 0 0 0 0 0 0 12

 

    NEXTEL 1 2 3 4 5 6 7 8 9 Total
1 Jamie Kelly 0 0 0 0 160 160 130 0 160 610
2 John Kelly 0 0 0 0 110 110 110 130 90 550
3 Peter Baldock 130 110 130 110 0 0 0 0 0 480
4 Nigel Sykes 110 130 90 130 0 0 0 0 0 460
5 Sharon Golloghly 0 0 0 50 0 70 0 0 130 250
6 Kevin Golloghly 0 0 0 0 0 0 0 0 110 110
  Jim Kelly 0 0 110 0 0 0 0 0 0 110
8 Roy  Masters 90 0 0 0 0 0 0 0 0 90
9 John Kirkwood 0 90 0 0 0 0 0 0 0 90
  Peter Means 0 0 90 0 0 0 0 0 0 90
  Paul Hassall 0 0 0 0 0 0 90 0 0 90
12 Kevin Johnson 0 0 0 70 0 0 0 0 0 70

 

    CAN 1 2 3 4 5 6 7 8 Total
1 Andy Whorton 130 0 0 130 130 0 160 0 550
2 John Ovens 0 130 0 0 90 130 0 0 350
3 Tony Stacey 0 40 90 0 0 110 0 110 350
4 Tony Rix 0 70 130 110 0 0 0 0 310
5 Jim Kelly 0 160 0 0 0 0 0